Gali satta chart, gali satta chart 2018, gali satta chart 2019, gali satta chart 2020, gali satta chart 2021
Gali satta chart, gali satta chart 2018, gali satta chart 2019, gali satta chart 2020, gali satta chart 2021
GALI SATTA CHART 2019 | ||||||||||||
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 8 | 97 | 25 | 18 | 79 | 14 | 76 | 22 | 96 | 55 | 98 | 40 |
2 | 94 | 65 | 37 | 63 | 40 | 30 | 56 | 93 | 27 | 12 | 71 | 28 |
3 | 29 | 21 | 45 | 89 | 11 | 8 | 73 | 89 | 51 | 40 | 27 | 58 |
4 | 86 | 85 | 45 | 78 | 77 | 99 | 93 | 61 | 0 | 92 | 56 | 22 |
5 | 31 | 89 | 49 | 92 | 80 | 43 | 59 | 11 | 6 | 69 | 94 | 16 |
6 | 5 | 51 | 46 | 6 | 48 | 59 | 92 | 13 | 17 | 55 | 80 | 24 |
7 | 84 | 7 | 16 | 41 | 16 | 20 | 10 | 88 | 20 | 76 | 44 | 74 |
8 | 61 | 96 | 9 | 34 | 85 | 15 | 57 | 63 | 28 | 75 | 2 | 17 |
9 | 12 | 58 | 2 | 76 | 99 | 12 | 88 | 84 | 57 | 35 | 52 | 76 |
10 | 75 | 24 | 19 | 76 | 60 | 51 | 28 | 100 | 81 | 78 | 16 | 64 |
11 | 59 | 43 | 72 | 63 | 71 | 28 | 48 | 93 | 100 | 18 | 86 | 17 |
12 | 63 | 79 | 13 | 62 | 9 | 37 | 2 | 46 | 22 | 56 | 4 | 70 |
13 | 58 | 69 | 49 | 27 | 94 | 28 | 23 | 4 | 95 | 3 | 14 | 93 |
14 | 0 | 61 | 7 | 42 | 74 | 13 | 99 | 27 | 86 | 44 | 57 | 79 |
15 | 13 | 22 | 74 | 27 | 61 | 79 | 99R | 70 | 26 | 92 | 4 | 32 |
16 | 77 | 22 | 2 | 3 | 3 | 54 | 98 | 96 | 38 | 73 | 51 | 44 |
17 | 1 | 66 | 37 | 14 | 68 | 75 | 59 | 19 | 60 | 57 | 82 | 60 |
18 | 3 | 85 | 7 | 80 | 51 | 77 | 76 | 54 | 27 | 11 | 42 | 79 |
19 | 69 | 28 | 46 | 43 | 9 | 88 | 44 | 89 | 39 | 83 | 32 | 36 |
20 | 33 | 28 | 39 | 84 | 75 | 51 | 79 | 58 | 14 | 73 | 8 | 76 |
21 | 32 | 58 | 38 | 24 | 81 | 65 | 23 | 98 | 86 | 60 | 87 | 27 |
22 | 62 | 72 | 46 | 74 | 98 | 33 | 50 | 18 | 94 | 18 | 30 | 46 |
23 | 0 | 7 | 83 | 78 | 27 | 40 | 56 | 92 | 46 | 6 | 37 | 16 |
24 | 73 | 22 | 70 | 3 | 28 | 25 | 97 | 90 | 81 | 60 | 66 | 58 |
25 | 60 | 55 | 38 | 92 | 15 | 94 | 52 | 40 | 18 | 29 | 90 | 36 |
26 | 90 | 37 | 40 | 29 | 76 | 63 | 6 | 19 | 42 | 44 | 72 | 13 |
27 | 23 | 39 | 70 | 25 | 44 | 5 | 37 | 95 | 51 | 18 | 61 | 37 |
28 | 3 | XX | 43 | 83 | 57 | 25 | 70 | 7 | 48 | 48 | 96 | 90 |
29 | 77 | XX | 60 | 11 | 99 | 89 | 39 | 2 | 26 | 3 | 81 | 52 |
30 | 59 | XX | 44 | XX | 96 | XX | 67 | 24 | XX | 17 | XX | 62 |
31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Gali satta chart, gali satta chart 2018, gali satta chart 2019, gali satta chart 2020, gali satta chart 2021
GALI CHART 2020 | ||||||||||||
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 90 | 54 | 53 | 60 | 70 | 61 | 55 | 62 | 33 | 82 | 28 | 74 |
2 | 17 | 27 | 65 | 25 | 82 | 19 | 91 | 97 | 1 | 5 | 43 | 88 |
3 | 41 | 77 | 79 | 46 | 75 | 87 | 58 | 4 | 91 | 36 | 74 | 63 |
4 | 81 | 62 | 49 | 51 | 30 | 87 | 52 | 17 | 3 | 65 | 57 | 92 |
5 | 48 | 73 | 42 | 10 | 69 | 34 | 72 | 98 | 57 | 97 | 17 | 40 |
6 | 53 | 77 | 40 | 77 | 30 | 50 | 70 | 38 | 30 | 100 | 75 | 6 |
7 | 14 | 95 | 27 | 68 | 96 | 95 | 31 | 56 | 8 | 48 | 67 | 12 |
8 | 96 | 37 | 42 | 20 | 69 | 10 | 89 | 46 | 08R | 14 | 98 | 1 |
9 | 80 | 81 | 43 | 98 | 62 | 86 | 15 | 31 | 4 | 25 | 88 | 32 |
10 | 66 | 42 | 53 | 33 | 93 | 70 | 4 | 87 | 8 | 89 | 57 | 96 |
11 | 92 | 65 | 58 | 22 | 12 | 19 | 99 | 5 | 78 | 91 | 13 | 8 |
12 | 77 | 66 | 12 | 36 | 74 | 79 | 26 | 49 | 38 | 26 | 65 | 85 |
13 | 89 | 74 | 53 | 80 | 91 | 5 | 66 | 71 | 67 | 23 | 50 | 37 |
14 | 39 | 33 | 23 | 39 | 33 | 52 | 64 | 49 | 27 | 34 | 27 | 95 |
15 | 94 | 11 | 54 | 7 | 69 | 93 | 77 | 24 | 99 | 38 | 69 | 53 |
16 | 69 | 60 | 79 | 94 | 13 | 88 | 57 | 63 | 95 | 43 | 8 | 20 |
17 | 11 | 29 | 56 | 55 | 70 | 14 | 71 | 68 | 78 | 7 | 49 | 58 |
18 | 79 | 96 | 46 | 93 | 2 | 52 | 25 | 70 | 12 | 67 | 19 | 70 |
19 | 15 | 72 | 68 | 26 | 67 | 2 | 39 | 30 | 54 | 32 | 6 | 32 |
20 | 13 | 41 | 43 | 13 | 50 | 87 | 62 | 26 | 2 | 82 | 89 | 35 |
21 | 29 | 93 | 29 | 36 | 39 | 72 | 19 | 38 | 71 | 4 | 48 | 51 |
22 | 49 | 14 | 14 | 7 | 16 | 53 | 7 | 78 | 55 | 1 | 71 | 39 |
23 | 35 | 81 | 89 | 24 | 4 | 82 | 53 | 1 | 38 | 65 | 48 | 72 |
24 | 94 | 30 | 82 | 95 | 5 | 97 | 82 | 86 | 28 | 88 | 77 | 46 |
25 | 70 | 72 | 24 | 65 | 53 | 66 | 34 | 68 | 69 | 4 | 5 | 1 |
26 | 92 | 95 | 86 | 59 | 31 | 87 | 34R | 86 | 55 | 30 | 71 | 96 |
27 | 57 | 16 | 74 | 12 | 75 | 61 | 81 | 54 | 2 | 5 | 44 | 37 |
28 | 32 | 13 | 54 | 17 | 77 | 60 | 43 | 20 | 59 | 42 | 72 | 46 |
29 | 84 | XX | 61 | 74 | 56 | 75 | 66 | 70 | 65 | 90 | 26 | 98 |
30 | 38 | XX | 85 | XX | 91 | XX | 15 | 91 | XX | 29 | XX | 53 |
31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Gali satta chart, gali satta chart 2018, gali satta chart 2019, gali satta chart 2020, gali satta chart 2021
GALI CHART 2021 | ||||||||||||
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 4 | 91 | 26 | 65 | 69 | 66 | 74 | 19 | 56 | 33 | 86 | 6 |
2 | 66 | 7 | 5 | 25 | 59 | 42 | 60 | 82 | 31 | 8 | 49 | 49 |
3 | 40 | 65 | 22 | 9 | 86 | 55 | 35 | 91 | 38 | 17 | 26 | 29 |
4 | 34 | 65R | 34 | 30 | 59 | 33 | 89 | 84 | 2 | 99 | 28 | 6 |
5 | 32 | 22 | 39 | 38 | 25 | 82 | 77 | 87 | 22 | 87 | 100 | 7 |
6 | 77 | 74 | 91 | 4 | 68 | 57 | 21 | 69 | 34 | 21 | 90 | 17 |
7 | 15 | 30 | 51 | 46 | 18 | 40 | 95 | 29 | 18 | 93 | 92 | 46 |
8 | 36 | 66 | 32 | 12 | 68 | 55 | 45 | 66 | 45 | 60 | 7 | 47 |
9 | 64 | 45 | 94 | 24 | 76 | 99 | 34 | 68 | 58 | 27 | 73 | 45 |
10 | 92 | 41 | 34 | 61 | 14 | 25 | 73 | 81 | 86 | 22 | 14 | 43 |
11 | 5 | 20 | 71 | 27 | 99 | 6 | 52 | 15 | 25 | 71 | 62 | 9 |
12 | 6 | 27 | 4 | 29 | 79 | 98 | 93 | 46 | 8 | 15 | 40 | 78 |
13 | 71 | 19 | 69 | 48 | 12 | 41 | 85 | 52 | 75 | 33 | 71 | 29 |
14 | 87 | 73 | 93 | 90 | 20 | 93 | 12 | 83 | 54 | 97 | 0 | 2 |
15 | 8 | 32 | 61 | 51 | 65 | 34 | 53 | 91 | 3 | 48 | 70 | 25 |
16 | 32 | 90 | 58 | 78 | 30 | 6 | 76 | 12 | 99 | 25 | 42 | 64 |
17 | 59 | 48 | 68 | 87 | 76 | 84 | 43 | 80 | 59 | 47 | 61 | 72 |
18 | 55 | 17 | 96 | 90 | 51 | 34 | 59 | 40 | 33 | 5 | 8 | 29 |
19 | 47 | 59 | 83 | 24 | 33 | 75 | 1 | 32 | 92 | 91 | 98 | 90 |
20 | 82 | 30 | 92 | 57 | 76 | 31 | 61 | 63 | 36 | 8 | 47 | 13 |
21 | 48 | 28 | 43 | 24 | 94 | 75 | 49 | 78 | 72 | 0 | 46 | 45 |
22 | 95 | 32 | 31 | 2 | 89 | 99 | 23 | 50 | 93 | 67 | 24 | 81 |
23 | 74 | 61 | 1 | 44 | 61 | 57 | 29 | 53 | 99 | 78 | 94 | 31 |
24 | 66 | 38 | 59 | 69 | 53 | 36 | 64 | 8 | 82 | 30 | 32 | 73 |
25 | 49 | 73 | 90 | 22 | 87 | 97 | 6 | 49 | 75 | 98 | 11 | 84 |
26 | 40 | 48 | 46 | 21 | 90 | 82 | 31 | 14 | 19 | 97 | 84 | 21 |
27 | 20 | 38 | 99 | 18 | 39 | 17 | 49 | 12 | 52 | 42 | 30 | 83 |
28 | 62 | — | 31 | 44 | 14 | 31 | 1 | 92 | 75 | 89 | 67 | 73 |
29 | 18 | — | 53 | 62 | 79 | 81 | 6 | 39 | 96 | 28 | 83 | 7 |
30 | 84 | — | 25 | — | 16 | XX | 89 | 20 | XX | 79 | XX | 28 |
31 | XX | — | XX | — | — | — | — | — | — | — | — | — |