This is ghaziabad satta king ( गाज़ियाबाद सट्टा, गाजियाबाद चार्ट ) here you get Ghaziabad jodi chart and Ghaziabad mixed/joined/combine chart as well from 2013 to 2021. Here you can see fully updated Ghaziabad jodi chart, here into Ghaziabad joined record page you can explore record from 2013. This type of Ghaziabad jodi chart also known as Ghaziabad jodi hafta or weekly chart or Ghaziabad jodi chart ( गाज़ियाबाद सट्टा, गाजियाबाद चार्ट ) sometimes Ghaziabad combined chart so dont get confused, here you will get Ghaziabad join and year chart into tab button named join chart and year chart.
All our record is carefully examined by our team so this ghaziabad satta king record is 100% pure and complete. This record is being updated on time as result comes so you do not need to wait for extra time to check updated record of this Ghaziabad hafta week chart. This record is complete till 2021. On this page below you will fine every years link into which 5 years of panel record of Ghaziabad is maintained like 2020, 2019, 2018, 2017, 2015 and so on.
Ghaziabad satta chart 2020, Ghaziabad satta chart 2021, Ghaziabad satta chart 2022
GAZIABAD SATTA CHART 2021 | ||||||||||||
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 40 | 92 | 83 | 63 | 40 | 97 | 34 | 89 | 82 | 70 | 49 | 91 |
2 | 12 | 60 | 6 | 17 | 0 | 16 | 8 | 58 | 14 | 9 | 44 | 29 |
3 | 72 | 69 | 99 | 11 | 17 | 32 | 75 | 48 | 88 | 37 | 57 | 17 |
4 | 28 | 96 | 53 | 9 | 88 | 23 | 90 | 47 | 37 | 62 | 70 | 42 |
5 | 49 | 52 | 24 | 6 | 5 | 24 | 18 | 95 | 64 | 36 | 58 | 10 |
6 | 16 | 0 | 91 | 25 | 26 | 88 | 11 | 35 | 44 | 18 | 56 | 82 |
7 | 74 | 80 | 96 | 9 | 46 | 41 | 3 | 85 | 14 | 17 | 50 | 16 |
8 | 67 | 32 | 36 | 90 | 70 | 99 | 91 | 61 | 0 | 82 | 57 | 72 |
9 | 79 | 15 | 55 | 2 | 12 | 60 | 78 | 5 | 36 | 58 | 71 | 33 |
10 | 71 | 24 | 31 | 75 | 53 | 97 | 35 | 27 | 52 | 68 | 39 | 90 |
11 | 61 | 85 | 19 | 83 | 61 | 9 | 87 | 61 | 40 | 22 | 53 | 17 |
12 | 68 | 4 | 90 | 7 | 55 | 41 | 11 | 37 | 49 | 3 | 50 | 97 |
13 | 51 | 92 | 93 | 84 | 20 | 21 | 30 | 23 | 60 | 32 | 17 | 93 |
14 | 2 | 62 | 15 | 53 | 44 | 32 | 44 | 68 | 77 | 24 | 66 | 72 |
15 | 42 | 94 | 45 | 54 | 52 | 87 | 33 | 33 | 10 | 81 | 22 | 26 |
16 | 81 | 52 | 11 | 80 | 24 | 46 | 61 | 64 | 26 | 23 | 38 | 38 |
17 | 17 | 59 | 85 | 67 | 99 | 36 | 40 | 23 | 22 | 50 | 14 | 29 |
18 | 77 | 25 | 23 | 83 | 83 | 5 | 1 | 22 | 80 | 6 | 88 | 33 |
19 | 93 | 93 | 5 | 11 | 46 | 4 | 12 | 92 | 78 | 6 | 12 | 98 |
20 | 40 | 95 | 99 | 24 | 56 | 20 | 49 | 43 | 76 | 68 | 56 | 75 |
21 | 91 | 68 | 65 | 97 | 48 | 4 | 76 | 3 | 75 | 84 | 27 | 22 |
22 | 80 | 66 | 4 | 18 | 81 | 65 | 82 | 52 | 93 | 97 | 16 | 75 |
23 | 49 | 1 | 80 | 53 | 98 | 70 | 1 | 52 | 68 | 5 | 41 | 79 |
24 | 8 | 48 | 59 | 15 | 67 | 5 | 77 | 62 | 92 | 36 | 32 | 10 |
25 | 7 | 28 | 22 | 84 | 88 | 76 | 16 | 92 | 97 | 15 | 19 | 88 |
26 | 2 | 85 | 67 | 47 | 48 | 6 | 2 | 58 | 29 | 82 | 40 | 78 |
27 | 80 | 26 | 96 | 33 | 5 | 94 | 84 | 82 | 0 | 96 | 53 | 96 |
28 | 8 | — | 45 | 74 | 75 | 71 | 25 | 50 | 41 | 18 | 90 | 25 |
29 | 81 | — | 58 | 21 | 83 | 46 | 27 | 17 | 94 | 3 | 17 | 16 |
30 | 21 | — | 39 | — | 84 | — | 3 | 61 | — | 67 | — | 95 |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
GAZIABAD SATTA CHART 2020 | ||||||||||||
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 8 | 77 | 35 | 94 | 60 | 85 | 26 | 44 | 41 | 44 | 42 | 53 |
2 | 1 | 69 | 87 | 31 | 68 | 90 | 27 | 47 | 7 | 100 | 21 | 13 |
3 | 49 | 81 | 17 | 62 | 100 | 91 | 74 | 94 | 23 | 63 | 26 | 91 |
4 | 5 | 71 | 21 | 56 | 99 | 97 | 57 | 30 | 44 | 25 | 41 | 98 |
5 | 56 | 99 | 2 | 97 | 94 | 90 | 81 | 51 | 58 | 26 | 53 | 10 |
6 | 89 | 23 | 18 | 37 | 84 | 23 | 37 | 16 | 15 | 7 | 77 | 81 |
7 | 79 | 35 | 36 | 11 | 54 | 93 | 12 | 56 | 91 | 80 | 38 | 56 |
8 | 84 | 21 | 8 | 95 | 22 | 30 | 74 | 16 | 85 | 71 | 30 | 21 |
9 | 40 | 3 | 89 | 87 | 54 | 63 | 22 | 14 | 33 | 2 | 30R | 89 |
10 | 43 | 31 | 51 | 38 | 14 | 20 | 19 | 42 | 36 | 57 | 45 | 59 |
11 | 85 | 8 | 68 | 73 | 21 | 16 | 22 | 89 | 17 | 75 | 7 | 97 |
12 | 98 | 39 | 5 | 84 | 29 | 45 | 5 | 26 | 100 | 41 | 9 | 97R |
13 | 99 | 43 | 87 | 80 | 64 | 4 | 18 | 47 | 84 | 35 | 31 | 40 |
14 | 92 | 4 | 72 | 77 | 100 | 6 | 15 | 34 | 45 | 20 | 31R | 77 |
15 | 51 | 17 | 1 | 13 | 80 | 52 | 36 | 3 | 42 | 37 | 35 | 81 |
16 | 11 | 29 | 32 | 59 | 14 | 25 | 31 | 63 | 52 | 92 | 9 | 30 |
17 | 25 | 5 | 62 | 29 | 44 | 95 | 19 | 12 | 96 | 72 | 95 | 35 |
18 | 79 | 1 | 66 | 98 | 97 | 33 | 56 | 66 | 42 | 13 | 36 | 66 |
19 | 2 | 72 | 30 | 18 | 11 | 13 | 59 | 8 | 94 | 62 | 4 | 10 |
20 | 64 | 41 | 47 | 59 | 58 | 38 | 70 | 93 | 21 | 90 | 79 | 60 |
21 | 30 | 18 | 80 | 49 | 31 | 15 | 62 | 50 | 96 | 74 | 98 | 20 |
22 | 4 | 16 | 10 | 55 | 24 | 38 | 67 | 68 | 33 | 63 | 56 | 11 |
23 | 19 | 55 | 74 | 26 | 11 | 37 | 39 | 8 | 71 | 23 | 74 | 80 |
24 | 89 | 92 | 22 | 55 | 80 | 20 | 28 | 24 | 13 | 1 | 70 | 47 |
25 | 31 | 85 | 71 | 0 | 24 | 12 | 38 | 17 | 27 | 38 | 85 | 37 |
26 | 53 | 4 | 11 | 59 | 100 | 77 | 2 | 30 | 86 | 12 | 48 | 43 |
27 | 3 | 90 | 42 | 50 | 19 | 96 | 87 | 94 | 83 | 9 | 87 | 11 |
28 | 52 | 46 | 95 | 75 | 13 | 44 | 17 | 93 | 69 | 68 | 45 | 36 |
29 | 15 | XX | 10 | 20 | 85 | 93 | 5 | 24 | 72 | 54 | 63 | 91 |
30 | 75 | XX | 81 | XX | 99 | XX | 3 | 8 | XX | 10 | XX | 84 |
31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
GAZIABAD SATTA CHART 2019 | ||||||||||||
DATE | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
1 | 8 | 97 | 25 | 18 | 79 | 14 | 76 | 22 | 96 | 55 | 98 | 40 |
2 | 94 | 65 | 37 | 63 | 40 | 30 | 56 | 93 | 27 | 12 | 71 | 28 |
3 | 29 | 21 | 45 | 89 | 11 | 8 | 73 | 89 | 51 | 40 | 27 | 58 |
4 | 86 | 85 | 45 | 78 | 77 | 99 | 93 | 61 | 0 | 92 | 56 | 22 |
5 | 31 | 89 | 49 | 92 | 80 | 43 | 59 | 11 | 6 | 69 | 94 | 16 |
6 | 5 | 51 | 46 | 6 | 48 | 59 | 92 | 13 | 17 | 55 | 80 | 24 |
7 | 84 | 7 | 16 | 41 | 16 | 20 | 10 | 88 | 20 | 76 | 44 | 74 |
8 | 61 | 96 | 9 | 34 | 85 | 15 | 57 | 63 | 28 | 75 | 2 | 17 |
9 | 12 | 58 | 2 | 76 | 99 | 12 | 88 | 84 | 57 | 35 | 52 | 76 |
10 | 75 | 24 | 19 | 76 | 60 | 51 | 28 | 100 | 81 | 78 | 16 | 64 |
11 | 59 | 43 | 72 | 63 | 71 | 28 | 48 | 93 | 100 | 18 | 86 | 17 |
12 | 63 | 79 | 13 | 62 | 9 | 37 | 2 | 46 | 22 | 56 | 4 | 70 |
13 | 58 | 69 | 49 | 27 | 94 | 28 | 23 | 4 | 95 | 3 | 14 | 93 |
14 | 0 | 61 | 7 | 42 | 74 | 13 | 99 | 27 | 86 | 44 | 57 | 79 |
15 | 13 | 22 | 74 | 27 | 61 | 79 | 99R | 70 | 26 | 92 | 4 | 32 |
16 | 77 | 22 | 2 | 3 | 3 | 54 | 98 | 96 | 38 | 73 | 51 | 44 |
17 | 1 | 66 | 37 | 14 | 68 | 75 | 59 | 19 | 60 | 57 | 82 | 60 |
18 | 3 | 85 | 7 | 80 | 51 | 77 | 76 | 54 | 27 | 11 | 42 | 79 |
19 | 69 | 28 | 46 | 43 | 9 | 88 | 44 | 89 | 39 | 83 | 32 | 36 |
20 | 33 | 28 | 39 | 84 | 75 | 51 | 79 | 58 | 14 | 73 | 8 | 76 |
21 | 32 | 58 | 38 | 24 | 81 | 65 | 23 | 98 | 86 | 60 | 87 | 27 |
22 | 62 | 72 | 46 | 74 | 98 | 33 | 50 | 18 | 94 | 18 | 30 | 46 |
23 | 0 | 7 | 83 | 78 | 27 | 40 | 56 | 92 | 46 | 6 | 37 | 16 |
24 | 73 | 22 | 70 | 3 | 28 | 25 | 97 | 90 | 81 | 60 | 66 | 58 |
25 | 60 | 55 | 38 | 92 | 15 | 94 | 52 | 40 | 18 | 29 | 90 | 36 |
26 | 90 | 37 | 40 | 29 | 76 | 63 | 6 | 19 | 42 | 44 | 72 | 13 |
27 | 23 | 39 | 70 | 25 | 44 | 5 | 37 | 95 | 51 | 18 | 61 | 37 |
28 | 3 | XX | 43 | 83 | 57 | 25 | 70 | 7 | 48 | 48 | 96 | 90 |
29 | 77 | XX | 60 | 11 | 99 | 89 | 39 | 2 | 26 | 3 | 81 | 52 |
30 | 59 | XX | 44 | XX | 96 | XX | 67 | 24 | XX | 17 | XX | 62 |
31 | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX | XX |
Ghaziabad satta chart 2020, Ghaziabad satta chart 2021, Ghaziabad satta chart 2019
Like this we have all other jodi hafta chart record you can find this on our home page, so please do visit. we are first website to print this type of game record of Ghaziabad. Please share this satta chart page link on every social media platform so that everyone can get benefit of this Ghaziabad ka satta jodi chart ( गाज़ियाबाद सट्टा, गाजियाबाद चार्ट ) record for their own.