Shri ganesh satta, shri ganesh satta result, shri ganesh satta king 2021, shri ganesh satta king 2020, shri ganesh satta king 2019, shri ganesh satta bajar, shri ganesh satta record
Shri ganesh satta, shri ganesh satta result, shri ganesh satta king 2021, shri ganesh satta king 2020, shri ganesh satta king 2019, shri ganesh satta bajar, shri ganesh satta record
SHRI GANESH SATTA CHART Live 2023
SHRI GANESH SATTA CHART Today Result – 02-01-2023
Old – 90 | New – 27 New – Refresh This Page for latest update.
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 43 | 53 | 99 | 41 | 24 | 42 | 69 | 36 | 86 | 44 | 74 | 88 |
2 | 77 | 81 | 4 | 5 | 69 | 92 | 81 | 57 | 85 | 70 | 61 | 84 |
3 | 67 | 1 | 39 | 14 | 75 | 93 | 51 | 9 | 92 | 30 | 57 | 69 |
4 | 80 | 80 | 88 | 2 | 29 | 77 | 61 | 13 | 85 | 8 | 1 | 76 |
5 | 7 | 68 | 95 | 15 | 12 | 69 | 13 | 71 | 49 | 22 | 70 | 96 |
6 | 88 | 81 | 28 | 9 | 55 | 77 | 98 | 27 | 14 | 8 | 44 | 61 |
7 | 17 | 49 | 22 | 42 | 72 | 60 | 93 | 78 | 94 | 28 | 12 | 47 |
8 | 40 | 33 | 93 | 28 | 40 | 60 | 21 | 35 | 27 | 8 | 58 | 64 |
9 | 16 | 25 | 54 | 43 | 31 | 95 | 82 | 67 | 88 | 44 | 62 | 69 |
10 | 30 | 48 | 83 | 38 | 55 | 43 | 98 | 15 | 6 | 83 | 33 | 97 |
11 | 41 | 94 | 15 | 34 | 90 | 15 | 78 | 2 | 45 | 46 | 76 | 59 |
12 | 91 | 52 | 22 | 73 | 31 | 78 | 95 | 20 | 74 | 65 | 31 | 77 |
13 | 85 | 82 | 26 | 16 | 17 | 70 | 24 | 3 | 34 | 47 | 53 | 28 |
14 | 11 | 49 | 87 | 22 | 90 | 60 | 70 | 59 | 62 | 27 | 52 | 16 |
15 | 51 | 91 | 2 | 98 | 76 | 48 | 40 | 20 | 45 | 26 | 60 | 56 |
16 | 64 | 31 | 29 | 32 | 26 | 14 | 81 | 99 | 15 | 88 | 40 | 33 |
17 | 94 | 54 | 6 | 13 | 95 | 85 | 6 | 8 | 39 | 74 | 24 | 27 |
18 | 65 | 25 | 5 | 53 | 29 | 70 | 52 | 99 | 26 | 48 | 21 | 65 |
19 | 71 | 10 | 99 | 71 | 98 | 97 | 36 | 29 | 35 | 43 | 24 | 15 |
20 | 65 | 39 | 51 | 72 | 41 | 4 | 54 | 48 | 68 | 70 | 74 | 16 |
21 | 91 | 65 | 23 | 76 | 74 | 39 | 92 | 56 | 28 | 18 | 18 | 33 |
22 | 17 | 30 | 90 | 1 | 90 | 71 | 9 | 83 | 81 | 97 | 17 | 41 |
23 | 93 | 51 | 55 | 79 | 77 | 2 | 16 | 12 | 62 | 72 | 62 | 98 |
24 | 86 | 51 | 99 | 29 | 58 | 86 | 8 | 80 | 91 | 98 | 17 | 16 |
25 | 82 | 41 | 58 | 73 | 38 | 54 | 9 | 50 | 44 | 5 | 10 | 68 |
26 | 58 | 47 | 77 | 81 | 30 | 18 | 58 | 29 | 37 | 61 | 76 | 3 |
27 | 84 | 12 | 10 | 20 | 32 | 33 | 34 | 61 | 66 | 17 | 73 | 64 |
28 | 25 | — | 14 | 37 | 38 | 95 | 61 | 76 | 32 | 13 | 11 | 21 |
29 | 46 | — | 41 | 92 | 62 | 89 | 30 | 33 | 40 | 70 | 52 | 94 |
30 | 53 | — | 34 | — | 1 | — | 54 | 78 | 41 | — | — | 80 |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
Shri ganesh satta, shri ganesh satta result, shri ganesh satta king 2021, shri ganesh satta king 2020, shri ganesh satta king 2019, shri ganesh satta bajar, shri ganesh satta record
SHRI GANESH SATTA CHART 2020 | ||||||||||||
DATE | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 79 | 77 | 48 | 21 | 98 | 32 | 68 | 27 | 21 | 68 | 97 | 6 |
2 | 55 | 44 | 1 | 40 | 31 | 99 | 87 | 40 | 15 | 9 | 17 | 10 |
3 | 54 | 62 | 40 | 49 | 56 | 22 | 7 | 15 | 91 | 48 | 20 | 85 |
4 | 47 | 7 | 86 | 89 | 71 | 80 | 68 | 10 | 27 | 26 | 60 | 6 |
5 | 85 | 1 | 49 | 85 | 82 | 18 | 31 | 87 | 28 | 0 | 12 | 74 |
6 | 83 | 7 | 13 | 91 | 77 | 64 | 18 | 40 | 97 | 38 | 73 | 15 |
7 | 89 | 9 | 82 | 79 | 33 | 63 | 18 | 66 | 54 | 26 | 81 | 76 |
8 | 72 | 87 | 60 | 98 | 19 | 7 | 3 | 24 | 58 | 24 | 74 | 19 |
9 | 69 | 71 | 28 | 25 | 49 | 57 | 21 | 80 | 44 | 37 | 81 | 89 |
10 | 78 | 66 | 71 | 97 | 60 | 54 | 7 | 70 | 12 | 43 | 8 | 83 |
11 | 39 | 53 | 5 | 69 | 17 | 3 | 70 | 9 | 44 | 36 | 61 | 75 |
12 | 99 | 1 | 5 | 87 | 99 | 74 | 73 | 82 | 97 | 19 | 67 | 22 |
13 | 33 | 35 | 68 | 81 | 75 | 95 | 79 | 48 | 71 | 34 | 47 | 37 |
14 | 92 | 43 | 45 | 13 | 8 | 19 | 60 | 49 | 88 | 19 | 68 | 26 |
15 | 25 | 65 | 61 | 82 | 60 | 12 | 24 | 8 | 15 | 77 | 29 | 61 |
16 | 44 | 85 | 22 | 41 | 8 | 64 | 75 | 81 | 67 | 69 | 42 | 80 |
17 | 93 | 81 | 96 | 11 | 57 | 20 | 12 | 95 | 2 | 62 | 43 | 37 |
18 | 30 | 84 | 40 | 57 | 31 | 38 | 96 | 21 | 16 | 45 | 60 | 33 |
19 | 75 | 97 | 80 | 48 | 35 | 24 | 39 | 81 | 77 | 30 | 78 | 33 |
20 | 47 | 35 | 45 | 26 | 13 | 88 | 39 | 29 | 42 | 76 | 24 | 7 |
21 | 72 | 87 | 47 | 89 | 61 | 86 | 97 | 45 | 5 | 36 | 10 | 31 |
22 | 8 | 95 | 32 | 31 | 73 | 82 | 85 | 25 | 40 | 67 | 30 | 43 |
23 | 47 | 86 | 46 | 21 | 91 | 70 | 19 | 62 | 48 | 60 | 92 | 89 |
24 | 77 | 9 | 94 | 61 | 14 | 83 | 38 | 75 | 45 | 4 | 14 | 63 |
25 | 35 | 91 | 10 | 24 | 93 | 10 | 95 | 49 | 1 | 92 | 72 | 79 |
26 | 23 | 5 | 71 | 94 | 23 | 51 | 98 | 55 | 28 | 70 | 26 | 39 |
27 | 60 | 81 | 68 | 71 | 15 | 33 | 69 | 51 | 64 | 79 | 5 | 11 |
28 | 23 | 68 | 95 | 57 | 8 | 61 | 1 | 89 | 64 | 64 | 85 | 75 |
29 | 14 | — | 16 | 36 | 43 | 42 | 100 | 54 | 37 | 95 | 27 | 83 |
30 | 8 | — | 100 | — | 27 | — | 49 | 70 | — | 71 | — | 35 |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
Shri ganesh satta, shri ganesh satta result, shri ganesh satta king 2021, shri ganesh satta king 2020, shri ganesh satta king 2019, shri ganesh satta bajar, shri ganesh satta record
SHRI GANESH SATTA CHART 2019 | ||||||||||||
Date (2019)
|
Jan
|
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 48 | 24 | 100 | 58 | 28 | 90 | 94 | 90 | 81 | 46 | 7 | 28 |
2 | 16 | 4 | 27 | 91 | 26 | 93 | 87 | 41 | 37 | 46R | 18 | 39 |
3 | 86 | 84 | 88 | 63 | 51 | 67 | 44 | 29 | 57 | 84 | 12 | 8 |
4 | 56 | 6 | 93 | 59 | 45 | 51 | 82 | 21 | 59 | 57 | 41 | 70 |
5 | 13 | 76 | 86 | 61 | 17 | 53 | 83 | 7 | 73 | 20 | 1 | 23 |
6 | 62 | 27 | 28 | 88 | 41 | 94 | 14 | 77 | 91 | 12 | 34 | 37 |
7 | 63 | 74 | 69 | 63 | 30 | 93 | 98 | 80 | 41 | 61 | 16 | 28 |
8 | 24 | 66 | 84 | 77 | 42 | 71 | 69 | 75 | 24 | 72 | 91 | 16 |
9 | 32 | 47 | 100 | 97 | 64 | 15 | 46 | 80 | 76 | 24 | 93 | 3 |
10 | 79 | 74 | 48 | 55 | 92 | 59 | 61 | 84 | 23 | 80 | 62 | 14 |
11 | 14 | 43 | 70 | 18 | 21 | 98 | 36 | 50 | 61 | 29 | 8 | 79 |
12 | 11 | 20 | 60 | 17 | 94 | 40 | 77 | 57 | 95 | 25 | 64 | 26 |
13 | 73 | 70 | 74 | 81 | 20 | 27 | 16 | 26 | 27 | 60 | 89 | 50 |
14 | 52 | 82 | 9 | 3 | 15 | 98 | 55 | 83 | 81 | 62 | 87 | 63 |
15 | 33 | 40 | 30 | 77 | 96 | 51 | 33 | 2 | 94 | 20 | 86 | 2 |
16 | 57 | 81 | 26 | 8 | 90 | 31 | 25 | 90 | 59 | 83 | 29 | 74 |
17 | 51 | 52 | 67 | 97 | 34 | 83 | 56 | 28 | 51 | 40 | 85 | 68 |
18 | 41 | 91 | 6 | 48 | 96 | 87 | 39 | 96 | 66 | 100 | 12 | 4 |
19 | 76 | 72 | 43 | 28 | 42 | 92 | 90 | 98 | 58 | 61 | 28 | 35 |
20 | 18 | 61 | 30 | 89 | 16 | 40 | 65 | 33 | 66 | 4 | 96 | 32 |
21 | 41 | 70 | 15 | 15 | 97 | 85 | 20 | 89 | 82 | 70 | 96R | 94 |
22 | 20 | 26 | 57 | 86 | 79 | 42 | 63 | 36 | 72 | 39 | 14 | 9 |
23 | 58 | 94 | 11 | 86R | 49 | 80 | 58 | 36 | 52 | 87 | 1 | 79 |
24 | 17 | 87 | 37 | 45 | 79 | 17 | 21 | 31 | 44 | 96 | 92 | 50 |
25 | 10 | 10 | 58 | 34 | 66 | 28 | 93 | 98 | 72 | 47 | 46 | 26 |
26 | 2 | 69 | 82 | 18 | 27 | 54 | 23 | 11 | 34 | 37 | 9 | 9 |
27 | 43 | 4 | 81 | 78 | 57 | 51 | 93 | 70 | 48 | 1 | 3 | 25 |
28 | 41 | 47 | 34 | 67 | 12 | 36 | 18 | 34 | 60 | 72 | 93 | |
29 | 37 | 9 | 21 | 52 | 87 | 51 | 77 | 15 | 86 | 94 | 99 | |
30 | 5 | 86 | 40 | 21 | 84 | 12 | 16 | |||||
31 |